Compound interest calculator
Pick a starting amount, a monthly contribution, an interest rate and a horizon, and watch the curve do its job.
After 25 years you'd have €90,884, of which €52,447 is interest you didn't deposit.
Show year-by-year breakdown
| Year | Contributions | Interest | Total contributions | Total interest | Balance |
|---|---|---|---|---|---|
| 1 | €1,200 | €0 | €1,200 | €0 | €1,200 |
| 2 | €1,224 | €84 | €2,424 | €84 | €2,508 |
| 3 | €1,248 | €176 | €3,672 | €260 | €3,932 |
| 4 | €1,273 | €275 | €4,946 | €535 | €5,481 |
| 5 | €1,299 | €384 | €6,245 | €918 | €7,163 |
| 6 | €1,325 | €501 | €7,570 | €1,420 | €8,990 |
| 7 | €1,351 | €629 | €8,921 | €2,049 | €10,970 |
| 8 | €1,378 | €768 | €10,300 | €2,817 | €13,117 |
| 9 | €1,406 | €918 | €11,706 | €3,735 | €15,441 |
| 10 | €1,434 | €1,081 | €13,140 | €4,816 | €17,956 |
| 11 | €1,463 | €1,257 | €14,602 | €6,073 | €20,675 |
| 12 | €1,492 | €1,447 | €16,095 | €7,520 | €23,615 |
| 13 | €1,522 | €1,653 | €17,616 | €9,173 | €26,790 |
| 14 | €1,552 | €1,875 | €19,169 | €11,049 | €30,217 |
| 15 | €1,583 | €2,115 | €20,752 | €13,164 | €33,916 |
| 16 | €1,615 | €2,374 | €22,367 | €15,538 | €37,905 |
| 17 | €1,647 | €2,653 | €24,014 | €18,191 | €42,206 |
| 18 | €1,680 | €2,954 | €25,695 | €21,146 | €46,840 |
| 19 | €1,714 | €3,279 | €27,409 | €24,425 | €51,833 |
| 20 | €1,748 | €3,628 | €29,157 | €28,053 | €57,210 |
| 21 | €1,783 | €4,005 | €30,940 | €32,058 | €62,998 |
| 22 | €1,819 | €4,410 | €32,759 | €36,467 | €69,226 |
| 23 | €1,855 | €4,846 | €34,614 | €41,313 | €75,927 |
| 24 | €1,892 | €5,315 | €36,506 | €46,628 | €83,134 |
| 25 | €1,930 | €5,819 | €38,436 | €52,447 | €90,884 |
Why 7%?
The default rate is set to 7% on purpose, not pulled from a hat. Over the long run — think decades, not years — a globally diversified basket of stocks (something like the MSCI World or the S&P 500) has delivered roughly 10% per year nominal. That's the headline number you see quoted in finance books.
But headline numbers ignore inflation, and inflation has averaged something like 3% per year over the same long stretch. When you subtract inflation, you're left with about 7% per year in real terms — i.e. in today's purchasing power.
A few honest caveats
- 7% real is an average. Real life delivers it as a long string of bad years, great years, and flat years that average out to something like 7% — not 7% every December.
- Past performance is the only data we have, but it isn't a promise. Use the calculator to feel the shape of compound growth, not to plan a retirement to the nearest euro.
- Bonds, cash, and "safer" stuff usually return less than stocks. If your portfolio isn't 100% equities, your real return will be lower — try 4% or 5% to see how the curve changes.
- Taxes and fees haven't been subtracted. A 0.2% index fund and a sane tax wrapper barely dent the picture; a 2% actively managed fund eats a surprisingly large slice of the final number.