Compound interest calculator
Pick a starting amount, a monthly contribution, an interest rate and a horizon, and watch the curve do its job.
After 25 years you'd have €75,899, of which €45,899 is interest you didn't deposit.
In today's money (at 2% inflation), that final amount is worth about €46,263.
Show year-by-year breakdown
| Year | Contributions | Interest | Total contributions | Total interest | Total |
|---|---|---|---|---|---|
| 1 | €1,200 | €0 | €1,200 | €0 | €1,200 |
| 2 | €1,200 | €84 | €2,400 | €84 | €2,484 |
| 3 | €1,200 | €174 | €3,600 | €258 | €3,858 |
| 4 | €1,200 | €270 | €4,800 | €528 | €5,328 |
| 5 | €1,200 | €373 | €6,000 | €901 | €6,901 |
| 6 | €1,200 | €483 | €7,200 | €1,384 | €8,584 |
| 7 | €1,200 | €601 | €8,400 | €1,985 | €10,385 |
| 8 | €1,200 | €727 | €9,600 | €2,712 | €12,312 |
| 9 | €1,200 | €862 | €10,800 | €3,574 | €14,374 |
| 10 | €1,200 | €1,006 | €12,000 | €4,580 | €16,580 |
| 11 | €1,200 | €1,161 | €13,200 | €5,740 | €18,940 |
| 12 | €1,200 | €1,326 | €14,400 | €7,066 | €21,466 |
| 13 | €1,200 | €1,503 | €15,600 | €8,569 | €24,169 |
| 14 | €1,200 | €1,692 | €16,800 | €10,261 | €27,061 |
| 15 | €1,200 | €1,894 | €18,000 | €12,155 | €30,155 |
| 16 | €1,200 | €2,111 | €19,200 | €14,266 | €33,466 |
| 17 | €1,200 | €2,343 | €20,400 | €16,608 | €37,008 |
| 18 | €1,200 | €2,591 | €21,600 | €19,199 | €40,799 |
| 19 | €1,200 | €2,856 | €22,800 | €22,055 | €44,855 |
| 20 | €1,200 | €3,140 | €24,000 | €25,195 | €49,195 |
| 21 | €1,200 | €3,444 | €25,200 | €28,638 | €53,838 |
| 22 | €1,200 | €3,769 | €26,400 | €32,407 | €58,807 |
| 23 | €1,200 | €4,116 | €27,600 | €36,523 | €64,123 |
| 24 | €1,200 | €4,489 | €28,800 | €41,012 | €69,812 |
| 25 | €1,200 | €4,887 | €30,000 | €45,899 | €75,899 |
Why 7%?
The default rate is set to 7% on purpose, not pulled from a hat. Over the long run — think decades, not years — a globally diversified basket of stocks (something like the MSCI World or the S&P 500) has delivered roughly 10% per year nominal. That's the headline number you see quoted in finance books.
But headline numbers ignore inflation, and inflation has averaged something like 3% per year over the same long stretch. When you subtract inflation, you're left with about 7% per year in real terms — i.e. in today's purchasing power.
A few honest caveats
- 7% real is an average. Real life delivers it as a long string of bad years, great years, and flat years that average out to something like 7% — not 7% every December.
- Past performance is the only data we have, but it isn't a promise. Use the calculator to feel the shape of compound growth, not to plan a retirement to the nearest euro.
- Bonds, cash, and "safer" stuff usually return less than stocks. If your portfolio isn't 100% equities, your real return will be lower — try 4% or 5% to see how the curve changes.
- Taxes and fees haven't been subtracted. A 0.2% index fund and a sane tax wrapper barely dent the picture; a 2% actively managed fund eats a surprisingly large slice of the final number.